Features
Bezel material: | Aluminum |
Glass material: | Mineral crystal |
Case material: | Composite |
Strap material: | Silicone |
Weight | 64 g / 2.26 oz |
Water resistance | 30 m |
Battery type | CR2032 |
User replaceable battery | Yes |
Time, date | Yes |
Alarm clock | 1 daily alarm |
Dual time | Yes |
Countdown timer | Yes |
Stopwatch timer | Yes |
Languages | EN, DE, ES, FR |
Backlight | electro-luminescent |
Configurable backlight | activation: 1 button, all buttons |
Button lock | Yes |
Display type | matrix |
Battery indicator | low battery indicator |
Metric and imperial units | Yes |
In time mode | 12 months |
Digital compass | Yes |
Direction scale | degrees |
Needle | north indicator |
Bearing lock with orienting indicator | Yes |
Compass accuracy | 5° |
Compass resolution | 1° |
Operating temperature | -20° C to +60° C / -5° F to +140° F |
Storage temperature | -30° C to +60° C / -22° F to +140° F |
Depth meter for snorkeling | 10 m |
Barometric altitude | Yes |
Altitude graph | Yes |
Total ascent/descent | air pressure based |
Automatic alti/baro profile | Yes |
Altitude difference | Yes |
Log recording rate | 1, 5, 10, 30, 60 s |
Resolution | 1 m |
Range | -500 – 9000 m |
Sea level pressure | Yes |
---|---|
Sea level pressure graph | Yes |
Weather trend indicator | Yes |
Temperature | Yes |
Temperature display range | Yes |
Sunrise/sunset times | Yes |
Automatic alti/baro profile | Yes |
Storm alarm | Yes |
Pressure resolution | 1 hPa / 0.03 inHg |
Temperature resolution | 1° |
Max weather recording length | 7 days |
Measurements | 49.1 x 49.1 x 14.5 mm / 1.93 x 1.93 x 0.57 “ |
---|---|
Weight | 64 g / 2.26 oz |
Bezel material: | Aluminum |
Glass material: | Mineral crystal |
Case material: | Composite |
Strap material: | Silicone |
Reviews
There are no reviews yet.