Features
Bezel material: | Steel |
Glass material: | Mineral crystal |
Case material: | Polyamide |
Strap material: | Elastomer |
Weight | 89 g / 3.14 oz |
Water resistance | 100 m |
Battery type | rechargeable lithium-ion |
Firmware upgradable | Yes |
Time, date | Yes |
Alarm clock | 1 daily alarm |
Dual time | Yes |
Automatic timekeeping | Yes |
Countdown timer | Yes |
Stopwatch timer | Yes |
Languages | EN, DE, ES, FI, FR, IT, NL, PT, SV |
Backlight | LED |
Configurable backlight | brightness / mode |
Button lock | customizable |
Invert display | Yes |
Display type | matrix |
Display resolution | 128 x 128 |
Battery indicator | percentage / icon |
Metric and imperial units | Yes |
Autoscrolling of exercise displays | Yes |
Memory left indicator | Yes |
Data transfer | USB cable |
Connectivity (between devices) | Suunto ANT, ANT+ |
Compatible with online sports communities | Strava, TrainingPeaks, MapMyFitness and others (available in Suunto app) |
In time mode | 30 days |
Training mode with GPS | 16, 24, 50 h |
Operating temperature | -20° C to +60° C / -5° F to +140° F |
Storage temperature | -30° C to +60° C / -22° F to +140° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
Digital compass | Yes |
Tilt compensation | full |
Direction scale | degrees / mils |
Needle | north indicator |
Bearing lock with orienting indicator | Yes |
Compass accuracy | 5° |
Compass resolution | 1° |
Satellite systems | GPS |
GPS recording rate | 1, 5, 60 s |
Coordinate systems | WGS84 Hd.d° WGS84 Hd°m’ s.s” WGS84 Hd°m.m UTM MGRS British (BNG) Finnish (ETRS-TM35FIN) Finnish (KKJ) Irish (IG) Swedish (RT90) Swiss (CH1903) UTM NAD27 – Alaska UTM NAD27 – Conus UTM NAD83 New Zealand (NZTM2000) |
Waypoint and visual route navigation | Yes |
Max. nr. of Points of Interest (POIs) | 100 |
Find back | Yes |
Track logging, viewing and sharing | Yes |
Route planning | Yes |
Route points per route / POIs in watch | 1000 / 100 |
GPS track analysis | Yes |
Track back | yes |
Barometric altitude | Yes |
GPS altitude | Yes |
Combined GPS and barometric altitude (FusedAlti™) | Yes |
Altitude graph | Yes |
Total ascent/descent | air pressure based |
Vertical speed | air pressure based |
Automatic alti/baro profile | Yes |
Altitude difference | yes** |
Log recording rate | 1, 10 s |
Resolution | 1 m |
Range | -500 – 9000 m |
Sea level pressure | Yes |
Sea level pressure graph | Yes |
Weather trend indicator | Yes |
Temperature | Yes |
Temperature display range | -20° C to +60° C / -4° F to +140° F |
Sunrise/sunset times | Yes |
Automatic alti/baro profile | Yes |
Storm alarm | Yes |
Tide information | yes** |
Pressure resolution | 1 hPa / 0.03 inHg |
Temperature resolution | 1° |
Max weather recording length | past 26 hours |
Distance based autolaps | Yes |
Log recording rate | 1, 10 s |
Chrono | Yes |
Laps | > 1000 |
Autopause | Yes |
GPS speed and distance | Integrated |
Foot POD support | Suunto Foot POD / ANT+ |
Bike POD support | Suunto Bike POD / ANT+ |
RR interval | Yes |
Heart rate in beats per minute | Yes |
Heart rate in % of max hr | Yes |
Real-time average and max heart rate | Yes |
Heart rate limits | Yes |
EPOC & V02 max values | Yes |
Heart rate graph in real time | Yes |
Calories | Yes |
Peak Training Effect | Yes |
Recovery time | Yes |
Real time EPOC | yes** |
Log recording rate | 1, 10 s |
Speed and heart rate-based guidance during exercise | Yes |
Log summary on the watch with lap details | Yes | ||
Training analysis | Yes | ||
Training logbook with story and image support | Yes |
Pool swim pace and distance | Yes | ||
Openwater swim pace and distance | Yes | ||
Swimming time by pool length, lap, total | Yes | ||
Swimming stroke rate, count and type | Yes | ||
Swim styles detection with personal style teaching | Yes | ||
Stroke efficiency (SWOLF) | Yes | ||
Automatic intervals | Yes | ||
Dynamic lap table with stroke, pace and duration | Yes |
Running pace | Yes |
Suunto FusedSpeed™ | Yes |
Average pace in real time | Yes |
Running cadence | watch or Foot POD |
Foot POD calibration | manual or GPS |
Average stride length | yes** |
Marathon End-time Estimator | yes** |
Lap comparisons by kilometer/mile | Yes |
Cycling speed | Yes |
Average speed in real time | Yes |
Multiple Bike POD support | Yes |
Hill incline in real time | yes, available as Suunto Apps |
Bike Power (W), average and maximum (with power sensor) | ANT+ |
Bike Power 3s, 10s, 30s (with power sensor) | Yes |
Bike Lap and Lap Maximum Power (with power sensor) | Yes |
Normalized Power (Suunto Apps / TM by Training Peaks) | yes** |
Aerodynamic drag in real time (with power sensor) | yes** |
Cadence POD Support | Suunto Cadence POD / ANT+ |
Customizable sport modes and displays | 10 modes / 8 displays per mode |
Change sport mode during exercise | Yes | ||
Preconfigured multisport modes | Yes | ||
Post-analysis of multisport exercise by sport | Yes |
Compatible with Suunto Apps | Yes |
Max. nr. of apps per sport mode | 5 |
Logging of app specific metrics | Yes |
Most recommended apps by activity | Yes |
Create own metrics with advanced formulas | Yes |
Chrono, GPS, HR, weather and altitude data | Yes |
Running, cycling, swimming data | Yes |
Rich math functions, if/then-logic, sound, backlight, etc. | Yes |
Measurements | 50 x 50 x 18.1 mm / 1.97 x 1.97 x 0.71 “ |
---|---|
Weight | 89 g / 3.14 oz |
Bezel material: | Steel |
Glass material: | Mineral crystal |
Case material: | Polyamide |
Strap material: | Elastomer |
What’s in the box? | Suunto Ambit2 Black, Ambit power cable, and Quick guide |
Reviews
There are no reviews yet.