Features
Bezel material: | Stainless steel |
Glass material: | Mineral glass |
Case material: | Glass fibre reinforced polyamide |
Strap material: | Silicone |
Weight | 72 g / 2.54 oz |
Strap width: | 24 mm |
Integrated wrist heart rate | Yes |
Customizable watch faces | Yes |
Touch screen lock | during exercise |
Touch display | Yes |
Color display | Yes |
Vibration alert | Yes |
Automatic daylight saving time | Yes |
Water resistance | 100 m |
Battery type | rechargeable lithium-ion |
Firmware upgradable | Yes |
Time, date | Yes |
Alarm clock | 1 configurable alarm |
Dual time | Yes |
Automatic timekeeping | Yes |
Countdown timer | Yes |
Stopwatch timer | Yes |
Languages | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, HE, ZH*, TH* |
Backlight | LED |
Configurable backlight | brightness / mode |
Button lock | during exercise |
Display type | matrix |
Display resolution | 320 x 300 |
Battery indicator | percentage / icon |
Metric and imperial units | Yes |
Wrist sizes: | 130-220 mm |
Smartphone compatibility | Most common models supported |
Connectivity (between devices) | Bluetooth Smart |
Phone notifications on the watch | Yes |
Compatible with online sports communities | Strava, TrainingPeaks, Endomondo and more |
Watch software updates from cloud | Yes |
Compatible with Suunto app | Yes |
In time mode | 14 days |
With 24/7 tracking and mobile notifications | 7 days |
Training mode with GPS | 25h / 50h / 120h |
Intelligent charge reminders | Yes |
Operating temperature | -20 °C – (+55) °C / -5 °F – (+130) °F |
Storage temperature | -30° C to +55° C / -22° F to +130° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
Step counter | Yes |
Calories burned | Yes |
Activity targets | steps, calories |
Daily minimum heart rate tracking | Yes |
Activity history | Yes |
Calorie burn rate and heart rate during daily activities | Yes |
Sleep duration | Duration, average HR during sleep |
Bed times | Yes |
Time awake | Yes |
Sleep quality | Yes |
Stress and recovery status | Yes |
Daily resource level | Yes |
Satellite systems | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
---|---|
GPS recording rate | Best, Good, OK |
Waypoint and visual route navigation | Yes |
Zoom levels in navigation | Yes |
Auto zoom based on route shape | Yes |
Breadcrumb trail in real time | Yes |
Route planning with altitude profile | Yes |
Outdoor maps by satellite, terrain and topography in web by Mapbox, Google Maps & Android | Yes |
Heatmaps to browse and navigate during exercises | Yes |
Route planning with heatmaps | Yes |
Personal route library synced to watch | Yes |
Point of Interest (POI) navigation | Yes |
GPS track analysis | Yes |
Track logging, viewing and sharing | Yes |
Intelligent battery modes | Performance, Endurance, Ultra, Custom |
ETA (estimated time of arrival), remaining distance | Yes |
Bearing navigation | Yes |
Digital compass | Yes |
Tilt compensation | Yes |
Declination correction | Yes |
Direction scale | degrees |
Needle | north indicator |
Compass accuracy | 5° |
Compass resolution | 1° |
GPS altitude | Yes |
Total ascent/descent | in exercise |
Vertical speed | in exercise |
Resolution | 1 m |
Range | -500 – 9999 m |
Log recording rate | Yes |
Sunrise/sunset times | Yes | ||
Altitude graph shown in exercise summary | Yes |
Heart rate measured from wrist | Yes |
Heart rate belt compatibility | Bluetooth Smart belts |
RR interval | with Suunto Smart Heart Rate Belt & Suunto Smart Sensor (old version of belt) |
Heart rate in beats per minute | Yes |
Records heart rate in swimming | yes, with Suunto Smart Heart Rate Belt & Suunto Smart Sensor (old version of belt) |
Heart rate graph in real time | Yes |
Calories | Yes |
Peak Training Effect | Yes |
Personal heart rate zones | Yes |
Real-time average heart rate | Yes |
Recovery time | Yes |
Fitness level (VO2max) | Yes |
Cadence based speed and distance | Yes |
GPS speed and distance | Yes |
Chrono | Yes |
Foot POD support | Bluetooth Smart |
Autolaps | Yes |
Manual laps | Yes |
Analysis of pace, speed graphs and tracks on the map | Yes |
Training based recovery time | Yes |
Recovery time daily view | on watch |
Feeling stored after training to watch | Yes |
Logbook with exercise details | on watch |
Exercise summary with lap details | on watch |
Training load with totals by sport | on watch |
Training logbook for long term overviews | Yes |
Exercise sharing to social media | Yes |
Exercise rating and commenting | Yes |
Follow other members and get feedback via activity stream | Yes |
Pool swim pace and distance | Yes |
Openwater swim pace and distance | Yes |
Records heart rate in swimming | Yes, with Suunto Smart Heart Rate Belt & Suunto Smart Sensor (old version of belt) |
Swimming time by pool length, lap, total | Yes |
Swimming stroke rate, count and type | Yes |
Automatic intervals | Yes |
Interval lap table | Yes |
Interval guidance with swim pace/duration/distance training support | on watch |
Stroke efficiency (SWOLF) | Yes |
Running pace | Yes |
Suunto FusedSpeed™ | Yes |
Running power with Stryd sensor | Yes |
Foot POD calibration | automatic |
Lap comparisons | Yes |
Average, max, lap pace in real time | Yes |
Interval guidance with running pace/heart rate/distance | on watch |
Cycling speed | Yes |
Average speed in real time | Yes |
Bike POD with speed/cadence support | Bluetooth Smart |
Bike power meter support | Bluetooth Smart |
Bike Power (W), average and maximum (with power sensor) | Bluetooth Smart |
Bike Lap and Lap Maximum Power (with power sensor) | Yes |
Real-time lap table with avg HR, avg power and avg speed | Yes |
Interval guidance with power/speed/heart rate | on watch |
Customizable sport modes and displays | Yes |
Graphical displays in sport modes | heart rate, speed and altitude |
Available measurement parameters | > 50 values on watch |
Numeric displays in sport modes | 1-7 fields, lap table view |
Pre-installed sport modes on watch | > 80 |
Sport modes for specific purpose (racing, intervals, long training…) | Yes |
SuuntoPlus™ | Yes |
Change sport mode during exercise | Yes | ||
Preconfigured multisport modes | Yes | ||
Post-analysis of multisport exercise by sport | Yes | ||
Multisport exercise summary on watch | Yes |
Climb | Yes, check more details from here |
Loop | Yes, check more details from here |
Safe | Yes, check more details from here |
Sprint | Yes, check more details from here |
Strava | Yes, check more details from here |
TrainingPeaks | Yes, check more details from here |
Wings for Life World Run | Yes, check more details from here |
Measurements | 50 x 50 x 16.5 mm / 1.97 x 1.97 x 0.65 “ |
Weight | 72 g / 2.54 oz |
Bezel material: | Stainless steel |
Glass material: | Mineral glass |
Case material: | Glass fibre reinforced polyamide |
Strap material: | Silicone |
What’s in the box? | Suunto 9 White, charging cable, Quick Guide, Warranty Leaflet |
Reviews
There are no reviews yet.