Features
Yes | |
Bezel material: | Stainless steel |
Glass material: | Sapphire crystal |
Case material: | Glass fibre reinforced polyamide |
Strap material: | Textile material |
Weight | 72 g / 2.54 oz |
Strap width: | 24 mm |
Wrist sizes: | 130-220 mm |
Customizable watch faces | Yes |
Touch screen lock | during exercise |
Touch display | Yes |
Color display | Yes |
Water resistance | 100 m |
Battery indicator | percentage / icon |
Battery type | rechargeable lithium-ion |
Firmware upgradable | Yes |
Time, date | Yes |
Alarm clock | 1 configurable alarm |
Dual time | Yes |
Integrated wrist heart rate | Yes |
Automatic timekeeping | Yes |
Stopwatch timer | Yes |
Countdown timer | Yes |
Vibration alert | Yes |
Backlight | LED |
Configurable backlight | brightness / mode |
Button lock | during exercise |
Display type | matrix |
Display resolution | 320 x 300 |
Metric and imperial units | Yes |
Automatic daylight saving time | Yes |
Languages | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, HE, ZH*, TH* |
Compatible with Suunto app | Yes |
Phone notifications on the watch | Yes |
Compatible with online sports communities | Strava, TrainingPeaks, Endomondo and more |
Watch software updates from cloud | Yes |
Smartphone compatibility | Most common models supported |
Connectivity (between devices) | Bluetooth Smart |
Intelligent charge reminders | Yes |
In time mode | 14 days |
With 24/7 tracking and mobile notifications | 7 days |
Training mode with GPS | 25h / 50h / 120h |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
Operating temperature | -20 °C – (+55) °C / -5 °F – (+130) °F |
Storage temperature | -30° C to +55° C / -22° F to +130° F |
Step counter | Yes |
Calories burned | Yes |
Activity targets | steps, calories |
Activity history | Yes |
Calorie burn rate and heart rate during daily activities | Yes |
Daily minimum heart rate tracking | Yes |
Sleep duration | Duration, average HR during sleep |
Bed times | Yes |
Time awake | Yes |
Sleep quality | Yes |
Daily resource level | Yes |
Stress and recovery status | Yes |
Satellite systems | GPS, GLONASS, GALILEO, QZSS, BEIDOU |
Intelligent battery modes | Performance, Endurance, Ultra, Custom |
GPS recording rate | Best, Good, OK |
Waypoint and visual route navigation | Yes |
Zoom levels in navigation | Yes |
Auto zoom based on route shape | Yes |
Breadcrumb trail in real time | Yes |
Route planning with altitude profile | Yes |
Outdoor maps by satellite, terrain and topography in web by Mapbox, Google Maps & Android | Yes |
Heatmaps to browse and navigate during exercises | Yes |
Route planning with heatmaps | Yes |
Personal route library synced to watch | Yes |
Point of Interest (POI) navigation | Yes |
ETA (estimated time of arrival), remaining distance | Yes |
GPS track analysis | Yes |
Track logging, viewing and sharing | Yes |
Bearing navigation | Yes |
Digital compass | Yes |
Tilt compensation | Yes |
Declination correction | Yes |
Direction scale | degrees |
Needle | north indicator |
Compass accuracy | 5° |
Compass resolution | 1° |
Barometric altitude | Yes |
GPS altitude | Yes |
Combined GPS and barometric altitude (FusedAlti™) | Yes |
Altitude in daily mode | Yes |
Total ascent/descent | in exercise |
Vertical speed | in exercise |
Automatic alti/baro profile | Yes |
Log recording rate | 1 s |
Resolution | 1 m |
Range | -500 – 9999 m |
Sunrise/sunset times | Yes |
Sea level pressure | Yes |
Automatic alti/baro profile | Yes |
Temperature | Yes |
Temperature resolution | 1° C / 1.5° F |
Pressure resolution | 1 hPa |
Altitude graph shown in exercise summary | Yes |
Temperature display range | -20° C to +55° C / -5° F to +130° F |
Storm alarm | Yes |
Log recording rate | 1 s |
Heart rate measured from wrist | Yes |
Heart rate belt compatibility | Bluetooth Smart belts |
RR interval | with Suunto Smart Heart Rate Belt & Suunto Smart Sensor (old version of belt) |
Heart rate in beats per minute | Yes |
Records heart rate in swimming | yes, with Suunto Smart Heart Rate Belt & Suunto Smart Sensor (old version of belt) |
Heart rate graph in real time | Yes |
Real-time average heart rate | Yes |
Calories | Yes |
Peak Training Effect | Yes |
Recovery time | Yes |
Personal heart rate zones | Yes |
Fitness level (VO2max) | Yes |
Cadence based speed and distance | Yes |
GPS speed and distance | Yes |
Chrono | Yes |
Foot POD support | Bluetooth Smart |
Autolaps | Yes |
Manual laps | Yes |
Analysis of pace, speed graphs and tracks on the map | Yes |
Training based recovery time | Yes |
Recovery time daily view | on watch |
Feeling stored after training to watch | Yes |
Logbook with exercise details | on watch |
Exercise summary with lap details | on watch |
Training load with totals by sport | on watch |
Training logbook for long term overviews | Yes |
Exercise sharing to social media | Yes |
Exercise rating and commenting | Yes |
Follow other members and get feedback via activity stream | Yes |
Records heart rate in swimming | Yes, with Suunto Smart Heart Rate Belt & Suunto Smart Sensor (old version of belt) |
Pool swim pace and distance | Yes |
Openwater swim pace and distance | Yes |
Swimming time by pool length, lap, total | Yes |
Swimming stroke rate, count and type | Yes |
Stroke efficiency (SWOLF) | Yes |
Automatic intervals | Yes |
Interval lap table | Yes |
Interval guidance with swim pace/duration/distance training support | on watch |
Running pace | Yes |
Suunto FusedSpeed™ | Yes |
Running power with Stryd sensor | Yes |
Foot POD calibration | automatic |
Lap comparisons | Yes |
Average, max, lap pace in real time | Yes |
Interval guidance with running pace/heart rate/distance | on watch |
Cycling speed | Yes |
Average speed in real time | Yes |
Bike POD with speed/cadence support | Bluetooth Smart |
Bike power meter support | Bluetooth Smart |
Bike Power (W), average and maximum (with power sensor) | Bluetooth Smart |
Bike Lap and Lap Maximum Power (with power sensor) | Yes |
Real-time lap table with avg HR, avg power and avg speed | Yes |
Interval guidance with power/speed/heart rate | on watch |
Customizable sport modes and displays | Yes |
Graphical displays in sport modes | heart rate, speed and altitude |
Available measurement parameters | > 50 values on watch |
Numeric displays in sport modes | 1-7 fields, lap table view |
Pre-installed sport modes on watch | > 80 |
Sport modes for specific purpose (racing, intervals, long training…) | Yes |
SuuntoPlus™ | Yes |
Change sport mode during exercise | Yes | ||
Preconfigured multisport modes | Yes | ||
Post-analysis of multisport exercise by sport | Yes | ||
Multisport exercise summary on watch | Yes |
Wings for Life World Run | Yes, check more details from here |
TrainingPeaks | Yes, check more details from here |
Strava | Yes, check more details from here |
Loop | Yes, check more details from here |
Climb | Yes, check more details from here |
Weather | Yes, check more details from here |
Safe | Yes, check more details from here |
Sprint | Yes, check more details from here |
Weight | 72 g / 2.54 oz |
---|---|
Bezel material: | Stainless steel |
Glass material: | Sapphire crystal |
Case material: | Glass fibre reinforced polyamide |
Strap material: | Textile material |
What’s in the box? | Suunto 9 Baro Lime, USB cable, Quick Guide, Warranty Leaflet |
Reviews
There are no reviews yet.