Features
Bezel material: | Stainless steel |
Glass material: | Polyamide |
Case material: | Glass fibre reinforced polyamide |
Strap material: | Silicone |
Weight | 36 g / 1.27 oz |
Strap width: | 20 mm |
Integrated wrist heart rate | yes, Valencell technology |
Color display | Yes |
Water resistance | 30 m |
Battery indicator | percentage / icon |
Battery type | rechargeable lithium-ion |
Firmware upgradable | Yes |
Time, date | Yes |
Alarm clock | 1 configurable alarm |
Dual time | Yes |
Stopwatch timer | Yes |
Countdown timer | Yes |
Vibration alert | Yes |
Languages | EN, CS, DA, DE, ES, FI, FR, IT, JA, KO, NL, NO, PL, PT, RU, SV, TR, HE, ZH*, TH* |
Backlight | LED |
Configurable backlight | Yes |
Button lock | during exercise |
Display type | matrix |
Display resolution | 218 x 218 |
Metric and imperial units | Yes |
Automatic daylight saving time | Yes |
Wrist sizes: | 120-210 mm |
Customizable watch faces | Yes |
Compatible with Suunto app | Yes |
Smartphone compatibility | Most common models supported |
Phone notifications on the watch | with Suunto App |
Compatible with online sports communities | Strava, TrainingPeaks, Endomondo and more |
Watch software updates from cloud | Yes |
Connectivity (between devices) | Yes |
Training mode without GPS | up to 40h |
With 24/7 tracking and mobile notifications | up to 5 days |
In time mode | up to 10 days |
Training mode with GPS | up to 30h with connected GPS |
Sunrise/sunset times | From mobile GPS location via Suunto app |
---|
Operating temperature | -20° C to +60° C / -5° F to +140° F |
---|---|
Storage temperature | -30° C to +60° C / -22° F to +140° F |
Recommended charging temperature | 0° C to +35° C / +32° F to +95° F |
Calories burned | Yes |
Daily minimum heart rate tracking | Yes |
Calorie burn rate and heart rate during daily activities | Yes |
Activity targets | steps, calories |
Step counter | Yes |
Sleep quality | Yes |
Bed times | Yes |
Sleep duration | Duration, average HR during sleep |
Daily resource level | Yes |
Stress and recovery status | Yes |
Intensity and duration based real-time guidance during workout | Yes |
Automatic 7-day training plan to improve your fitness level | Yes |
Setup intervals | on watch |
Interval guidance during training | Yes |
Training based recovery time | Yes |
Feeling stored after training to watch | Yes |
Logbook with exercise details | on watch |
Exercise summary with lap details | on watch |
Training logbook for long term overviews | Yes |
Sport specific weekly training duration for last 4 weeks | Yes |
Exercise rating and commenting | in Suunto app |
Exercise sharing to social media | via Suunto app |
Satellite systems | Connected GPS |
GPS recording rate | 1s |
GPS track analysis | in Suunto app with connected GPS |
Track logging, viewing and sharing | in Suunto app with connected GPS |
Heart rate measured from wrist | Yes |
Heart rate belt compatibility | Bluetooth Smart belts |
RR interval | with Suunto Smart Heart Rate Belt & Suunto Smart Sensor (old version of belt) |
Heart rate in beats per minute | Yes |
Records heart rate in swimming | yes, with Suunto Smart Heart Rate Belt & Suunto Smart Sensor (old version of belt) |
Heart rate graph in real time | Yes |
Calories | Yes |
Personal heart rate zones | Yes |
Fitness level (VO2max) | Yes |
Cadence based speed and distance | Yes |
GPS speed and distance | with connected GPS from Suunto app |
Chrono | Yes |
Foot POD support | Bluetooth Smart |
Autolaps | distance and duration based |
Manual laps | Yes |
Analysis of pace, speed graphs and tracks on the map | in Suunto app |
Pool swim pace and distance | Yes |
Records heart rate in swimming | Yes, with Suunto Smart Heart Rate Belt & Suunto Smart Sensor (old version of belt) |
Suunto FusedSpeed™ | Yes |
Foot POD calibration | automatic |
Interval guidance with running pace/heart rate/distance | on watch |
Graphical displays in sport modes | heart rate |
Pre-installed sport modes on watch | 70 |
Cycling speed | with connected GPS from Suunto app |
Bike POD with speed/cadence support | Bluetooth Smart |
Change sport mode during exercise | Yes |
---|
Weight | 36 g / 1.27 oz |
Bezel material: | Stainless steel |
Glass material: | Polyamide |
Case material: | Glass fibre reinforced polyamide |
Strap material: | Silicone |
What’s in the box? | Suunto 3 Fitness Copper, USB cable, Quick Guide, Warranty Leaflet |
Reviews
There are no reviews yet.